The goal of nursing services is to meet the medical needs of each student in school. Nursing services focus on maximizing educational opportunities while minimizing the effects of illness. The health needs of the district are served by three full time Registered Nurses as well as Licensed Practical Nurses, or Health Technicians, supplied and supervised by the Medina County Health Department. The health technician schedule is outlined below but is subject to change.
| Technician | Building | Time | Days | Type of Service |
|---|---|---|---|---|
| Kim Lojewski | Visintainer | 10:30 AM - 11:30 AM | M-F | Clinic and treatments |
| Kim Lojewski | Memorial | 11:30 PM - 2:00 PM | M-F | Clinic and treatments |
| Shelia Metzger | Applewood | 10:00 AM - 12:00 PM | M-F | Clinic and treatments |
| Shelia Metzger | Huntington | 12:15 PM - 1:45 PM | M-F | Treatments |
| Kathy Lang | Kidder | 10:00 AM - 12:15 PM | M-F | Clinic and treatments |
| Kathy Lang | Crestview | 12:30 PM - 2:00 PM | M-F | Clinic and treatments |
| Cindy Namerow | Hickory Ridge | 9:15 - 11:10 AM | M-F | Clinic and treatments |
| Cindy Namerow | Edwards | 11:15 AM - 12:30 PM | M-F | Clinic and Treatments |
| Lori Stoskopf | Towslee | 9:50-11:30am | M-F | Clinic and treatments |
| Lori Stoskopf | Willetts | 11:35-12:50pm | M-F | Clinic and treatments |


