Brunswick High School Golf
Summer and 2009 Tryout Information
Brunswick
(C) = NEO Conference Match
|
Date |
Match |
Location |
Result, Team Score |
| Monday Aug 11 | Brunswick Tee Off Classic (18 teams) | Pine Hills GC | 4th, 343 |
| Tuesday Aug 12 | Keystone Invitational (20 teams) | Grey Hawk GC | 4th, 321 |
| Thursday Aug 14 | Clear Fork Invitational (13 teams) | Deer Ridge GC | 1st, 321 |
| Monday Aug 18 | Wadsworth Invitational (13 teams) | Rawiga CC | 6th, 333 |
| Tuesday Aug 19 | Hudson Explorer Invitational (18 teams) | Hudson CC | 11th, 339 |
| Wednesday Aug 20 | Cloverleaf, Lakewood | Westfield CC | 2 W, 313 |
| Thursday Aug 21 | Quail Hollow Invitational (16 teams) | Quail Hollow GC | 8th, 333 |
| Tuesday Aug 26 | (C) |
Pine Hills GC | W, 152 |
| Thursday Aug 28 | (C) |
Medina CC | 2 L, 163 |
| Tuesday Sept 2 | (C) |
Pine Hills GC | W, 165 |
| Thursday Sept 4 | (C) |
Pine Hills GC | 2 W, 160 |
| Monday Sept 8 | Wooster Invitational | Wooster CC | 22nd, 338 |
| Tuesday Sept 9 | Elyria, Elyria Catholic | Forest Hills GC | 2 W, 152 |
| Thursday Sept 11 | (C) Medina, Mentor | Pine Hills GC | 1 W 1 L 160 |
| Tuesday Sept 16 | (C) Strongsville | Pine Hills GC | L, 176 |
| Thursday Sept 18 | C) |
Hinckley Hills GC | 2 W, 161 |
| Tuesday Sept 23 | NEO Conference Tournament | Windmill Lakes | 1st River Div, 321 |
| Saturday Sept 27 | Northeast Ohio Invitational | Little Mountain CC | 9th, 329 |
| Tuesday Sept 30 | Div I Sectional Tournament | Sweetbriar Legacy | 4th, 317 |
| Wednesday Oct 8 | Div I District Tournament | Pine Hills GC | 5th, 326 |
Brunswick Boys JV Schedule

Coach Jonathan Laube, Kevin Miller, Ryan Szalay, Tom McLaughlin, Joe Bachman, A.J. Weidus
Brunswick Boys Varsity Golf
2008 Individual Player Statistics
Brunswick Boys Golf Team History

Front row: Tim Nist, Anthony Bruno, J.T. Uher, John Anzo
Back row: Landon Opich, Matt Dunning, Josh Perdok, Coach Steve Vadini